Product Details:
Functions | Multi-Function |
Supported Paper Size | A4, A3 |
Model Name/Number | Taskalfa 1800 |
Print Speed | 18/11 cpm |
Warm-Up Time | 17.2 seconds |
Resolution | 600 x 600 dpi |
Brand | Kyocera |
Memory Size | 256 MB |
Writing Method | Semiconductor Laser |
CPU | 500 MHz |
Maximum Paper Capacity | 1,300 sheets |
Dimension | 565 mm x 527 mm x 485 mm |
Product Details:
Functions | Photocopy |
Supported Paper Size | A4 |
Model Name/Number | Taskalfa 2200 |
Supported OS | Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Windows Vista, Windows 7 |
Number Of Trays | 1 |
Print Speed | 22/10 pages per minute A4/A3 |
Weight | 26 kg |
Warm-Up Time | 17.2 Second |
Resolution | 600 x 600 dpi |
Brand | Kyocera |
Memory Size | 256 MB |
Paper Capacity | 400 sheets |
Dimension | 565 x 527 x 485 mm |
Time to First Copy | 5.7 seconds |
Features of Kyocera Taskalfa 2200 Copier:
Easy to operate and Speedily delivery the professional quality that your business demands
ID card copy function
Optional duplex unit for cost-saving double-sided printing
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Model Name/Number | Taskalfa 3212i |
Supported OS | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012; Windows 7, Windows 10; Linux |
Number Of Trays | 1 |
Print Speed | 32 Pages per minute |
Warm-Up Time | 18 seconds |
Resolution | 1200 x 1200 dpi |
Brand | Kyocera |
Control Panel | 9-inch Color Touch LCD Panel |
First Print Out Time | 4.9 seconds |
Interface | USB 2.0 High Speed |